
Summary:
ENHYPEN earned their highest-grossing concert of all time on June 21, 2025, with $5.072 million at Rajamangala Stadium in Bangkok as part of the "Walk the Line Tour".
ENHYPEN earned their most-attended concert of all-time on August 2, 2025, with 42,934 tickets sold at Yanmar Stadium in Osaka as part of the "Walk the Line Tour".
Asia/Japan leg reported show:
| Location (shows) | Tickets sold (sale %) | Revenue $ |
|---|---|---|
| Ajinomoto Stadium, Tokyo, Japan (2 shows) | 77,823 (91.71%) | $9,329,112 |
| Yanmar Stadium, Osaka, Japan (2 shows) | 85,868 (100%) | $8,374,014 |
| Kyocera Dome, Osaka, Japan (2 shows) | 75,981 (100%) | $7,690,681 |
| Belluna Dome, Saitama, Japan (2 shows) | 59,946 (97.76%) | $6,457,679 |
| PayPay Dome, Fukuoka (2 Shows) | 50,346 (91.04%) | $5,241,660 |
| Rajamangala Stadium, Bangkok, Thailand (1 show) | 29,881 (98.24%) | $5,072,390 |
| Philippine Sports Stadium, Bulacan, Philippines (1 show) | 19,482 (93.97%) | $4,221,469 |
| Goyang Stadium, Goyang, South Korea (2 shows) | 16,640 (84.46% | $2,024,293 |
Sources: Touringdata site WTL Report, touringdata twt highest grossing concert, touringdata twt most attended concert
Comparison to previous tours:
| Tour | Revenue | Tickets Sold | # of Shows | Avg. Attendance per Show | Avg. Revenue per Show |
|---|---|---|---|---|---|
| Manifesto (2022-2023) | $26,877,744 | 247,972 | 22 | 11,271 | $1,163,497 |
| Fate & Fate+ (2023-2024) | $76,504,862 | 558,400 | 42 | 13,295 | $1,821,544 |
| Walk The Line (2024-2025)* | $48,411,298 | 415,967 | 14 | 29,712 | $3,457,950 |
*WTL US, Europe and remaining Asia shows have not been reported yet.



Leave a Comment